Sponsorship Packages
| Branding Opportunity | Sponsorship Amount | ||
| RM 1000 | RM 1,500 | ≥RM 2,000 | |
| Event T-Shirt | Standard position Small logo size | Standard Position Medium Logo size | Premium Position Premium Logo Size |
| Start / Finish Banner | Standard position Small logo size | Standard Position Medium Logo size | Premium Position Premium Logo Size |
| Event / Directional Buntings | Standard position Small logo size | Standard position Small logo size | Standard position Small logo size |
| Goodie Bag | Standard position Small logo size | Standard Position Medium Logo size | Premium Position Premium Logo Size |
| Bib | Standard position Small logo size | Standard position Small logo size | Standard position Small logo size |
| Event Website and Social Media assets (i.e.: Twitter, Facebook, Instagram) | Standard position Small logo size | Standard Position Medium Logo size | Premium Position Premium Logo Size Publish of brief company profile / article |
| Booths (limited to 2 only) | n/a | 2 sponsors with biggest sponsorship amount will be provided with booths throughout the Old Boy Weekend | |
| Flag-off Rights | n/a | Sponsor with the biggest amount will be given the right to flag-off the runners | |
